Contact Us
Address:
The Guildhall
Frankwell Quay
Shrewsbury
SY3 8HQ
Frankwell Quay
Shrewsbury
SY3 8HQ
Telephone:
01743 281000
email:
See Also ...
Responsibilities of Borough and County Councils
This list summarises which council provides which service.
You should refer to the A to Z on each website for more detailed listing.
| Services | Borough | County |
|---|---|---|
| Adult education | x | |
| Air Quality | x | |
| Allotments | x | |
| Building Control | x | |
| Business Rates Collection | x | |
| Car parks | x | |
| Care and protection of children | x | |
| Care for people with disabilities | x | |
| Cemeteries | x | |
| Community Safety | x | |
| Concessionary travel fares | x | x |
| Council Tax Collection | x | |
| Countryside | x | x |
| Crematorium | x | |
| Cycle routes | x | |
| Economic Development | x | x |
| Education | x | |
| Elderly people (care) | x | |
| Elections | x | |
| Electoral registration | x | |
| Environmental health | x | |
| Emergency planning | x | x |
| Floral Displays and Gardens | x | |
| Food Safety | x | |
| Garden Waste Collection and Composting | x | |
| Highway maintenance | x | |
| Housing and Housing Benefit | x | |
| Improving road safety | x | |
| Leisure centres and pools | x | |
| Libraries and archives | x | |
| Licensing | x | |
| Listed Buildings | x | |
| Local planning | x | |
| Maintenance of Public Rights of Way | x | |
| Meals on Wheels | x | |
| Minerals and quarries | x | |
| Museums and arts | x | x |
| Nursery schools | x | |
| Parks and open spaces | x | |
| Planning - Development control | x | x |
| Playgrounds | x | |
| Public Toilets | x | |
| Public Transport | x | |
| Recycling Centres and Green Boxes | x | |
| Refuse collection | x | |
| Registration of births deaths and marriages | x | |
| School transport | x | |
| Schools | x | |
| Street cleaning and litter | x | |
| Street lighting | x | |
| Theatre | x | |
| Trading Standards and Consumer Protection | x | |
| Traffic calming | x | |
| Tourism | x |





