Contact Us
Address:
The Guildhall
Frankwell Quay
Shrewsbury
SY3 8HQ
Frankwell Quay
Shrewsbury
SY3 8HQ
Telephone:
01743 281000
email:
Roman Road Sports Centre Summer 7 A Side League Table
| PLD | W | L | D | G/F | G/A | G/D | PTS | |
| Team Trout | 9 | 8 | 1 | 0 | 31 | 6 | 25 | 24 |
| Unison Veterans | 9 | 7 | 2 | 0 | 17 | 8 | 9 | 21 |
| Monkmoor | 9 | 5 | 4 | 0 | 13 | 12 | 1 | 15 |
| Saddlers | 9 | 2 | 5 | 2 | 11 | 16 | -5 | 8 |
| Lea Cross Tavern | 9 | 2 | 5 | 2 | 7 | 18 | -12 | 8 |
| Huffers and Puffers | 9 | 1 | 5 | 3 | 3 | 16 | -12 | 6 |





