Contact Us
Address:
The Guildhall
Frankwell Quay
Shrewsbury
SY3 8HQ
Frankwell Quay
Shrewsbury
SY3 8HQ
Telephone:
01743 281000
email:
Action Plan Summary
| Corporate Plan Ref | CPA Ref | Action | Outcome | Who | When |
|---|---|---|---|---|---|
| CP302 | 29 | Support and training for members - Influencing and Negotiation Skills Development. | Clear and shared understanding of vision and priorities amongst key opinion formers/organisations through improved and timely communication. | Leading Members | 2004/05 |
| CP204 | 38/95 | Implement and review effectiveness of Communications Strategy. | Clear and timely communication of priorities that local people recognise, and wide acceptance within the organisation. Greater public awareness of Council achievements and reputation for good affordable services. | CMT | 2005 |
| CP101 | 38 | Refine Council approach to developing priorities through the PIP process. | Fewer and more strategic short, medium and long-term priorities which clarify what the Council is doing to deliver the community strategy and effective use of resources. | CMT | 2005 |
| CP106 | 48 | Further refinement of the Council’s approach to tracking big issues and projects through use of ICT. | Up to date progress reports on big issues available on intra/internet. | CMT | 2005 |
| CP4 | 56/94 | Implementation and review of effectiveness of HR Strategy. Whole Council approach to organisational development. | Higher staff satisfaction levels, reduction in sickness and turnover. Stronger corporate culture. | CMT Personnel Manager | 2005 |
| CP203 | 74/113 | Review service standards and understand customer requirements more clearly. | Customers know what standards to expect. Will see measurable improvements. Comments and compliments will be used to improve services. | CMT | |
| CP205 | 17 | Submit joint bid to ODPM on capacity building funded with other Shropshire districts. | Improved capacity for dealing with corporate performance capacity. | ACE | 2004 |
| CP301 | 60 | Review effectiveness of scrutiny function and support provided. | Improved public awareness of scrutiny and effective action taken as a result of scrutiny activity. | ACE / Members | 2005 |
| CP205 | 83 | Install new financial management system. | Clearly identifiable cost of services, easier service option modelling. More closely linked with corporate objectives. | Head of Finance | 2005 |
| CP104 | 69 | Complete review of effectiveness of partnership working. | Only engagement in partnerships that deliver added value. Improved relationships with partners. | P&P CMT Leading Members | 2006 |
| CP105 | 73 | Embed procurement, risk and asset management strategies firmly within the organisation. | Comprehensive risk assessments undertaken. Identifiable reduction in costs through effective procurement and management of assets. | Senior Managers CMT | 2006 |
| CP106 | 77 | A systematic and focused plan of targeting improvement activity on national PIs, relevant to our priorities. | Improved PI trends especially on waste, recycling, cleaner streets and open spaces. Satisfaction with services. | CMT Service Managers | 2005/06 |
| CP1401 | 131 | Complete the review of local plan. | An effective local development framework will be in place delivering community ambitions and priorities, e.g. affordable housing. | Planning Policy Manager | 2006/07 |





