Arriva | www.arriva.co.uk | Local bus company |
BBC Radio Shropshire | www.bbc.co.uk/shropshire/local_radio/index.shtml | 96.0 FM |
BikeSafe | www.bikesafe.co.uk | BikeSafe is an initiative run by Police Forces around the United Kingdom who work with the whole of the biking world to help to lower the number of motorcycle rider casualties. By passing on their knowledge, skills and experience, police motorcyclists can help you become a safer more competent rider. |
Birmingham International Airport | www.bhx.co.uk | Birmingham International is one of the nearest airports to Shrewsbury. |
Bridgnorth District Council | www.bridgnorth.gov.uk | Bridgnorth District adjoins Shrewsbury and Atcham Borough, it is in the East of Shropshire. |
Carbon Calculator | www.carboncalculator.org | Measure your share of UK carbon dioxide emissions! |
Child Accident Prevention Trust | www.capt.org.uk | Child Accident Prevention Trust is a national charity in the United Kingdom committed to reducing the number of children and young people killed, disabled and seriously injured as a result of accidents |
Community Transport Association | www.communitytransport.com | The Community Transport Association is the national representative body of voluntary sector transport operators covering the whole of the UK. It provides training and information on accessible, voluntary and community transport. |
CrimeStoppers | www.crimestoppers-uk.org | Crimestoppers is the independent charity operating the freephone 0800 555 111 helping to prevent and solve crimes. The scheme allows you to give information about crimes that affect you and your local community. Because we are anonymous, meaning we don't want your name or address, no one will ever know you made the call. Your calls are not traced and you will never have to give a statement or go to court. |
Department for Transport - Mobility Unit | www.dft.gov.uk/transportforyou/access | The Mobility and Inclusion Unit promotes socially inclusive transport, examining the links between transport and social exclusion, analysing social inclusion issues and the transport needs of different social groups, and liasing with other Government departments. It is also responsible for implementing the Race Relations (Amendment) Act. |
Department of Transport | www.dft.gov.uk/stellent/groups/dft_control/documents/homepage/dft_home_page.hcsp | |
DirectGov | www.direct.gov.uk/en | DirectGov is the easy way to access government services on the internet. It guides you through more than 900 government websites to get the information you need quickly and efficiently. |
Driver and Vehicle Licensing Agency | www.dvla.gov.uk | The Driver and Vehicle Licensing Agency is an Executive Agency of the Department for Transport.
Facilitate road safety and general law enforcement by maintaining registers of drivers and vehicles. Collect vehicle excise duty (car tax). |
Driving Standards Agency | www.dsa.gov.uk | Promotes road safety through improving driving standards by:
testing drivers, motorcyclists and driving instructors through the theory test and practical driving test
maintaining the registers of approved driving instructors (ADIs) and Large Goods Vehicle Instructors
supervising training for learner motorcyclists |
Environment Agency | www.environment-agency.gov.uk | The Environment Agency are the leading public body for protecting and improving the environment in England and Wales. It's our job to make sure that air, land and water are looked after by everyone in today's society, so that tomorrow's generations inherit a cleaner, healthier world. |
Highway Code | www.direct.gov.uk/highwaycode/ | The Highway Code is essential reading for everyone. Its rules apply to all road users: drivers, motorcyclists, cyclists, pedestrians as well as horse riders. |
HM Customs and Excise | www.hmce.gov.uk | UK Customs and Excise is a Government department with responsibility for collecting billions of pounds in revenue each year in VAT, other taxes and customs duties. Has a front-line role in protecting society from illegal imports of drugs, alcohol and tobacco smuggling and tax fraud. |
Manchester Airport | www.manchesterairport.co.uk/web.nsf | Manchester International is one of the nearest airports to Shrewsbury. |
Met Office | www.metoffice.com | One of the world's leading providers of environmental and weather-related services |
MOT Information | www.motinfo.gov.uk | MOT Computerisation. It provides information about 'MOT Tests' that have had an MOT Certificate issued using MOT Computerisation. The vehicles covered include motor bicycles, cars and light goods vehicles. It does not cover buses or lorries.You may use this site to obtain information about a test on a vehicle in which you have a legitimate interest. For example, you are the owner, registered keeper or are about to buy the vehicle. |
Neighbourhood Road Safety Initiative | www.nrsi.org.uk | The Neighbourhood Road Safety Initiative (NRSI) has been set up to find fresh and innovative ways to reduce road casualties, particularly those involving children. |
North Shropshire District Council | www.northshropshiredc.gov.uk | North Shropshire District sits to the north of Shrewsbury and Atcham Borough
Covers the towns of: Ellesmere, Market Drayton, Wem, Whitchurch.
and the villages of: Baschurch, Hodnet, Prees, Shawbury and Woore. |
Ordnance Survey | www.ordnancesurvey.co.uk | The UK's national mapping agency. You can get maps for your own use from the Get-a- Map section of the site. |
Oswestry Borough Council | www.oswestrybc.gov.uk | Oswestry Borough is in the north west of the County of Shropshire, on the welsh border. |
Powys County Council | www.powys.gov.uk | neighbouring council, across the welsh border. |
RADAR | www.radar.org.uk | The UK's campaigning and advisory disability body, run by and for disabled people |
Road Haulage Association | www.rha.net | The Road Haulage Association (RHA) provides dedicated campaigning, advice, information and business services specially tailored for the haulage industry. |
Roadsafe | www.roadsafe.com | RoadSafe is a road safety partnership of leading companies in the motor and transport Industries in Britain, the Government and road safety professionals. It aims to reduce deaths and injuries caused by road accidents and promote safer driving |
Shopmobility | www.justmobility.co.uk | NFSUK aims to support existing Shopmobility Schemes at home (and abroad when possible), and to encourage the development of the Shopmobility network everywhere. The majority of Shopmobility schemes are self-funding and are
either charities, established by local authorities or managed by their local shopping centre or other commercially based organisations.
The Schemes aim to promote equality of access and to encourage independence
of people with disabilities (permanent or temporary), through the provision
of mobility equipment such as scooters, wheelchairs and power chairs. |
Shrewsbury and Atcham Community Safety Partnership | www.safetypartnership.org.uk/v2/ | Shrewsbury and Atcham Community Safety Partnership was established in 1998 under the Crime and Disorder Act. The statutory partners are Shrewsbury and Atcham Borough Council, Shropshire County Council and West Mercia Police. |
Shropshire County Council | www.shropshire.gov.uk | Shropshire County Council's Website |
Shropshire Disability Consortium | www.shropshiredisability.org | |
Shropshire Fire and Rescue Service | www.shropshirefire.gov.uk | The Fire Service aims to Reduce the risk to life and material loss from fire and other emergencies in the community, and to protect life, property and the environment from fire and other emergencies. |
Shropshire Star | www.shropshirestar.com | The Shropshire Star is the evening newspaper for Shropshire and Mid Wales, printing eight editions per day, six days-a-week. |
Shropshire Tourism | www.shropshiretourism.info | |
South Shropshire District Council | www.southshropshire.gov.uk | South Shropshire District sits to the south of Shrewsbury and Atcham Borough.
Covers: Church Stretton, Craven Arms, Ludlow, Clun Bishops Castle, Cleobury Mortimer |
Sustrans | www.sustrans.org.uk | Sustrans - the sustainable transport charity - works on practical projects to encourage people to walk, cycle and use public transport in order to reduce motor traffic and its adverse effects. |
Telford and Wrekin Council | www.telford.gov.uk | Telford and Wrekin is a Unitary Authority in the east of the county of shropshire. |
Think Road Safety | www.thinkroadsafety.gov.uk | Campaigns and road safety advice to keep everyone safer on the UK's roads. |
Transport for London | www.tfl.gov.uk | Useful site if you are travelling to or through London |
Travel Wise | www.travelwise.org.uk | one-stop shop for all your travel awareness needs, this site features news and campaigns in the UK and Europe, advice for schools and businesses, and a directory of travel awareness professionals. |
Traveline | www.traveline.org.uk | The UK's No 1 website for impartial information
on planning your journey, by bus, coach or
train... or any combination of the three! |
Tripscope | www.tripscope.org.uk | Travel Advice and Transport Information for people who are disabled or have difficulty getting around |
Vehicle and Operator Services Agency | www.vosa.gov.uk | The Vehicle and Operator Services Agency (VOSA) provides a range of licensing, testing and enforcement services with the aim of improving the roadworthiness standards of vehicles ensuring the compliance of operators and drivers with road traffic legislation, and supporting the independent Traffic Commissioners. |
Walk to School | www.walktoschool.org.uk | This site provides all of the latest news, downloadable resources and campaigning tools for the Walk to School Campaign.
Walk to School is a joint campaign run by Travelwise and Living Streets with valuable funding from the Department for Transport and Transport for London. |
West Mercia Police | www.westmercia.police.uk | Serving the 1.1 million people in the UK local authority areas of Herefordshire, Shropshire, Telford and Wrekin and Worcestershire. |