Contact Us
Mayors of Shrewsbury 1638 - present
| Year of Office | Mayor Name | Occupation | Notable Events of the Period | Wikipedia entry for year |
|---|---|---|---|---|
| 1638 | Thomas Jones | Gentleman | 1638 | |
| 1639 | Robert Betton | Gentleman | 1639 | |
| 1640 | Hugh Harris (died 1641) | Gentleman | 1640 | |
| Thomas Wingfield (elected to complete year) | Gentleman | |||
| 1641 | Richard Gibbons | Gentleman | 1641 | |
| 1642 | John Studley | Gentleman | Outbreak of English civil war | 1642 |
| 1643 | Robert Betton, Jnr. | Gentleman | First Mercury Barometer constructed by Evangelista Torricelli | 1643 |
| 1644 | Charles Benyon | Gentleman | 1644 | |
| 1645 | Thomas Niccols | Gentleman | 1645 | |
| 1646 | Thomas Knight | Gentleman | 1646 | |
| 1647 | Richard Llewellin | Gentleman | 1647 | |
| 1648 | Owen George | Gentleman | 1648 | |
| 1649 | Thomas Hayes | Gentleman | Charles I executed | 1649 |
| 1650 | John Prowde | Gentleman | 1650 | |
| 1651 | Charles Benyon | Gentleman | 1651 | |
| 1652 | Richard Cheshire | Draper | 1652 | |
| 1653 | Jonathan Rowley | Draper | Oliver Cromwell installed as Lord Protector of England, Scotland and Ireland | 1653 |
| 1654 | John Cooke | Dyer | 1654 | |
| 1655 | Adam Webb | Draper | 1655 | |
| 1656 | John Lowe | Draper | 1656 | |
| 1657 | Thomas Hunt | M.P. for Shrewsbury in 1645 | 1657 | |
| 1658 | John Betton | Gentleman |
Oliver Cromwell dies |
1658 |
| 1659 | John Walthall | Draper | 1659 | |
| 1660 | Andrew Vivers | Shoemaker | Charles II restored to the throne | 1660 |
| 1661 | Richard Bagot (displaced) | Draper | 1661 | |
| Robert Foster (elected to complete year) | Bookseller | |||
| 1662 | Sir Richard Prynce, Knt. | Gentleman | 1662 | |
| 1663 | Jonathan Langley | Gentleman | 1663 | |
| 1664 | Edward Kynaston | Gentleman | 1664 | |
| 1665 | Francis Burton | Gentleman | Great plague of London | 1665 |
| 1666 | Richard Burton | Gentleman | Great fire of London | 1666 |
| 1667 | John Harding | Attorney | 1667 | |
| 1668 | Samuel Lloyd | Draper | 1668 | |
| 1669 | Richard Taylor | Attorney | 1669 | |
| 1670 | Thomas Cotton | Draper | 1670 | |
| 1671 | Roger Griffiths | Gentleman | 1671 | |
| 1672 | Samuel Jevon | Draper | 1672 | |
| 1673 | Rowland Middleton | Mercer | 1673 | |
| 1674 | William Thyme | Gentleman | 1674 | |
| 1675 | John Severne | Draper | 1675 | |
| 1676 | George Hosier | Gentleman | 1676 | |
| 1677 | Robert Forster | Gentleman | 1677 | |
| 1678 | Edward Phillips | Draper | 1678 | |
| 1679 | Arthur Hincks | Gentleman | 1679 | |
| 1680 | John Harwood | Grocer | 1680 | |
| 1681 | George Llewellin | Gentleman | 1681 | |
| 1682 | Edward Gosnell | Gentleman | 1682 | |
| 1683 | Collins Woolrick | Apothecary | 1683 | |
| 1684 | John Wood (died) | Attorney | 1684 | |
| Robert Wood (elected to complete year) | Apothecary | |||
| 1685 | Sir Francis Edwardes, Bart. | M.P. for Shrewsbury | Charles II dies, James II ascends the throne | 1685 |
| 1686 | Thomas Bawdewin | Barrister-at-Law | 1686 | |
| 1687 | Richard Sales | Draper | Sir Isaac Newton publishes his three laws of motion and law of gravity | 1687 |
| 1688 | Richard Muckleston (Elected and removed from office) | James II deposed | 1688 | |
| Roger Griffiths (Elected and removed from office) | ||||
| Collins Woolrick (Elected and removed from office) | ||||
| John Hill (elected to complete year) | Gentleman | |||
| 1689 | Jonathan Scott | Gentleman | William III and Mary II crowned co-monarchs | 1689 |
| 1690 | Samuel Thomas | Mercer | 1690 | |
| 1691 | Charles Kynaston | Gentleman | 1691 | |
| 1692 |
John Hollier
(It appears doubtful whether the office of Mayor was actually accepted and served.) |
Mercer | 1692 | |
| 1693 | Arthur Tonge | Attorney | 1693 | |
| 1694 | Samuel Adderton | Draper | Mary II dies | 1694 |
| 1695 | Simon Hanmer | Mercer | 1695 | |
| 1696 | John Kynaston | Sheriff of Shropshire in 1690 - later represented the Borough in Parliament | 1696 | |
| 1697 | Robert Sheppard | Mercer | 1697 | |
| 1698 | Andrew Johnson | Dyer | 1698 | |
| 1699 | Moses Reynolds (died in office) | Attorney | 1699 | |
| Richard Presland (elected to complete year) | Draper | |||
| 1700 | John Kynaston | 1700 | ||
| 1701 | Robert Phillips | Draper | 1701 | |
| 1702 | Rowland Bright (died in office) | Glover | William III dies, Anne ascends the throne | 1703 |
| Thomas Harwood (elected to complete year) | Apothecary | |||
| 1703 | William Bowdler | Tanner | 1703 | |
| 1704 | William Leighton | Mercer | 1704 | |
| 1705 | Thomas Bowdler | Draper | 1705 | |
| 1706 | John Twiss | Clothier | 1706 | |
| 1707 | John Felton (died in office) | Brazier | Great Britain is formed by the Acts of Union | 1707 |
| William Smith (elected to complete year) | Apothecary | |||
| 1708 | Samuel Cook | Draper | 1708 | |
| 1709 | William Clemson | Barber | 1709 | |
| 1710 | Walter Pateshull | Draper | 1710 | |
| 1711 | William Turner | Draper | 1711 | |
| 1712 | Jonathan Scott | Draper | 1712 | |
| 1713 | Edward Jones | Draper | 1713 | |
| 1714 | James Blakeway | Ironmonger | Queen Anne dies, George I ascends the throne | 1714 |
| 1715 | Thomas Phillips | Mercer | 1715 | |
| 1716 | Joseph Muckleston | Attorney | 1716 | |
| 1717 | William Kynaston | Grocer | 1717 | |
| 1718 | Sir Charles Lloyd, Bart. | Gentleman | 1718 | |
| 1719 | Henry Jenks | Gentleman | 1719 | |
| 1720 | Thomas Morhall | Attorney | 1720 | |
| 1721 | Michael Brickdale | Plateworker | 1721 | |
| 1722 | Edward Gregory | Furrier | 1722 | |
| 1723 | Matthew Travers | Grocer | 1723 | |
| 1724 | Thomas Lindop | Maltster | 1724 | |
| 1725 | Samuel Elisha | Attorney | Robert Clive born near Market Drayton | 1725 |
| 1726 | John Adams | Ironmonger | 1726 | |
| 1727 | Joseph Jones | Attorney | George I dies, George II ascends the throne | 1727 |
| 1728 | John Fownes | Barrister-at-Law | 1728 | |
| 1729 | Godolphin Edwards | Gentleman | 1729 | |
| 1730 | Richard Wollaston | Mercer | 1730 | |
| 1731 | Abraham Davies | Tinplateworker | 1731 | |
| 1732 | Richard Lloyd | Draper | 1732 | |
| 1733 | John Lacon | Clerk of the Peace | 1733 | |
| 1734 | John Rogers | Bookseller | 1734 | |
| 1735 | Sir Richard Corbett, Bart. | Gentleman | 1735 | |
| 1736 | Charles Bolas | Attorney | 1736 | |
| 1737 | Robert More | Gentleman | 1737 | |
| 1738 | Edward Corbett | Gentleman | 1738 | |
| 1739 | Brockwell Griffiths | Gentleman | 1739 | |
| 1740 | Edward Twiss | Woolstapler | 1740 | |
| 1741 | Trafford Barnston | Gentleman | 1741 | |
| 1742 | William Turner, Jnr. | Draper | 1742 | |
| 1743 | Edward Elisha | Attorney | 1743 | |
| 1744 | Francis Turner Blithe | Gentleman | 1744 | |
| 1745 | John Langley | Attorney | 1745 | |
| 1746 | Isaac Pritchard | Mercer | 1746 | |
| 1747 | James Downes | Barrister-at-Law | 1747 | |
| 1748 | William Atkis | Gentleman | 1748 | |
| 1749 | Thomas Fownes | Gentleman | 1749 | |
| 1750 | John Adams, Jnr. | Gentleman | 1750 | |
| 1751 | William Oswell | Maltster | 1751 | |
| 1752 | William Wynne | Grocer | 1752 | |
| 1753 | Richard Jones | Gentleman | 1753 | |
| 1754 | John Cotton | Bookseller | 1754 | |
| 1755 | Edward Blakeway | Draper | 1755 | |
| 1756 | Balwyn Leighton | Gentleman | Start of the Seven Years' War | 1756 |
| 1757 | John Oliver | Attorney | 1757 | |
| 1758 | John Bennett | Goldsmith | 1758 | |
| 1759 | John Ashby | Attorney | 1759 | |
| 1760 | John Rocke | Gentleman | George II dies, George III ascends the throne | 1760 |
| 1761 | Henry Adams | Gentleman | 1761 | |
| 1762 | Robert, Lord Clive (of India) | Gentleman | 1762 | |
| 1763 | Pryce Owen | Physician | Seven Years' War ends | 1763 |
| 1764 | Richard Vaughan | Draper | 1764 | |
| 1765 | Charles Bolas | Gentleman | 1765 | |
| 1766 | John Kinchant | Gentleman | 1766 | |
| 1767 | Thomas Wingfield | Gentleman | 1767 | |
| 1768 | Edward Vaughan | Gentleman | 1768 | |
| 1769 | William Oswell | Draper | 1769 | |
| 1770 | William Smith | Gentleman | 1770 | |
| 1771 | Edward Atkis | Gentleman | 1771 | |
| 1772 | John Vaughan | Gentleman | 1772 | |
| 1773 | James Winnall | Apothecary | 1773 | |
| 1774 | Thomas Loxdale | Gentleman | Robert Clive dies in London | 1774 |
| 1775 | William Owen | Captain in the Navy | Start of the American War of Independence | 1775 |
| 1776 | Robert Corbett | Gentleman | 1776 | |
| 1777 | Charles Leighton | Gentleman & M.P. | 1777 | |
| 1778 | Noel Hill | Gentleman | 1778 | |
| 1779 | Edward Cludde | Gentleman | 1779 | |
| 1780 | Joshua Blakeway | Draper | 1780 | |
| 1781 | Robert Pemberton | Attorney | William Herschel discovers the planet Uranus | 1781 |
| 1782 | John Flint | Gentleman | 1782 | |
| 1783 | John Oliver | Gentleman | The Treaty of Paris recognises the independence of the United States | 1783 |
| 1784 | Samuel Harley | Watchmaker & Goldsmith | 1784 | |
| 1785 | James Holt | Apothecary | 1785 | |
| 1786 | Richard Rocke | Gentleman | 1786 | |
| 1787 | Thomas Kynnersley | Gentleman | 1787 | |
| 1788 | William Oakeley | Gentleman | Old St. Chad's Church in Shrewsbury collapses | 1788 |
| 1789 | Bold Oliver | Gentleman | Start of the French Revolution and the storming of the Bastille | 1789 |
| 1790 | John Bishop | Mercer | 1790 | |
| 1791 | Thomas Eyton | Gentleman | 1791 | |
| 1792 | Rev. John Rocke | Rector | St. Chad's Church is rebuilt overlooking the Quarry Park in Shrewsbury | 1792 |
| 1793 | Rev. Edward Blakeway | Minister of St. Mary's | 1793 | |
| 1794 | Thomas Pemberton | Captain in the 50th Regiment of Foot | 1794 | |
| 1795 | William Cludde | Lt. Col. of the South Shropshire Yeomanry | St. George's Bridge over the River Severn in Shrewsbury is demolished and replaced by the Welsh Bridge | 1795 |
| 1796 | Henry Bevan | Burgess of Shrewsbury & Major in East India Company | Edward Jenner administers the first smallpox vaccination | 1796 |
| 1797 | Joseph Loxdale | Steward of the Corporation and Deputy Recorder | 1797 | |
| 1798 | Nathaniel Betton | Tanner | 1798 | |
| 1799 | Joseph Carless | Druggist | Napoleon Bonaparte becomes ruler of France. Start of the Napoleonic Wars | 1799 |
| 1800 | Richard Bratton | Grocer | 1800 | |
| 1801 | Edward Stanier | Mercer |
Kingdom of Great Britain and Kingdom of Ireland merged under the Act of Union to become United Kingdom of Great Britain and Ireland |
1801 |
| 1802 | Edward Burton | Major in the Shropshire Militia | 1802 | |
| 1803 | Baldwin Leighton | General in Army | 1803 | |
| 1804 | Philip Michael Williams | Had been Officer in Shropshire Militia | 1804 | |
| 1805 | William Wilson | Mercer | Admiral Lord Nelson defeats Napoleon in the Battle of Trafalgar | 1805 |
| 1806 | William Pressick | Barrister-at-Law | 1806 | |
| 1807 | Charles Bage | Wine Merchant | The Slave Trade Act abolishes the slave trade in the British empire | 1807 |
| 1808 | Robert Pemberton | Attorney | 1808 | |
| 1809 | Joseph Bromfield | Architect | Charles Darwin born at Mount House, Shrewsbury | 1809 |
| 1810 | Thomas Lloyd | Attorney | 1810 | |
| 1811 | Sir John Hill, Bart. | Gentleman & represented Shrewsbury in 3 Parliaments | 1811 | |
| 1812 | John Lee | Builder | 1812 | |
| 1813 | William Coupland | Attorney | 1813 | |
| 1814 | Richard Phillips (died in office) | Attorney | 1814 | |
| William Harley (elected to complete year) | Watchmaker | |||
| 1815 | Samuel Tudor | Upholsterer | The Duke of Wellington defeats Napoleon at the Battle of Waterloo to end the Napoleonic Wars | 1815 |
| 1816 | Sir John Betton, Knt. | Glazier and skilled in the art of glass staining | 1816 | |
| 1817 | Joshua Peele | Wine Merchant | 1817 | |
| 1818 | William Egerton Jeffreys | Attorney | 1818 | |
| 1819 | Rev. Hugh Owen | Minister of St. Julians | 1819 | |
| 1820 | Edward Cullis | Waterman | George III dies, George IV ascends the throne | 1820 |
| 1821 | Samuel Harley | Grocer | 1821 | |
| 1822 | Rice Wynne | Apothecary | 1822 | |
| 1823 | Jonathan Perry | Upholsterer & Auctioneer | 1823 | |
| 1824 | Hon. & Rev. Richard Noel Hill | Gentleman | 1824 | |
| 1825 | William Brayne | Brazier & Tinplateworker | 1825 | |
| 1826 | Rev. Richard Corfield | Rector of Pitchford 1812 and of Waters Upton 1822-65 and Prebendary of Lichfield | Nicéphore Niépce takes the first permanent photograph | 1826 |
| 1827 | Thomas Du Gard, M.D. | Physician | 1827 | |
| 1828 | William Cooper | Attorney | 1828 | |
| 1829 | Robert Gray | Mercer and Tailor | 1829 | |
| 1830 | Joseph Loxdale, Jnr. | Attorney | George IV dies, William IV ascends the throne | 1830 |
| 1831 | Thomas Farmer Dukes | Attorney | Charles Darwin sets off to survey the coast of South America aboard HMS Beagle | 1831 |
| 1832 | Thomas Tomlins | Teacher of Music and Organist of St. Mary's | 1832 | |
| 1833 | John Wingfield | Colonel in the Army | 1833 | |
| 1834 | Francis Knyvett Leighton (died in office) | Captain in the South Shropshire Yeomanry | 1834 | |
| Richard Drinkwater (elected to complete year) | ||||
| 1835 | Robert Burton (displaced as Mayor by William Hazeldine) | Banker | Samuel Morse develops Morse code | 1835 |
| William Hazeldine | Ironmaster & Ironfounder | |||
| 1836-37 | Sir John Bickerton Williams, Knt. | Attorney | 1836 | |
| 1837-38 | John Watton | Printer & Proprietor of the Shrewsbury Chronicle | William IV dies, Victoria ascends the throne | 1837 |
| 1838-39 | Richard Ford | Attorney | 1838 | |
| 1839-40 | William Wybergh How | Attorney | Shrewsbury Music Hall was built in 1840 | 1839 |
| 1840-41 | John Loxdale | Attorney | Introduction of postage stamps | 1840 |
| 1841-42 | Thomas Jeffreys Badger | Attorney | 1841 | |
| 1842-43 | John Thomas Smithman Edwards | Magistrate for the County of Salop | 1842 | |
| 1843-44 | Robert Burton | Gentleman | 1843 | |
| 1844-45 | Thomas Groves | Bricklayer | 1844 | |
| 1845-46 | John Legh | Butcher | 1845 | |
| 1846-47 | Charles Lloyd | Maltster & Innkeeper | Planet Neptune discovered | 1846 |
| 1847-48 | Robert Baugh Blakemore | Retired Confectioner | 1847 | |
| 1848-49 | Joseph Birch | Builder | Shrewsbury's first railway line (to Chester) was opened | 1848 |
| 1849-50 | Edward Hughes | Wine Merchant | 1849 | |
| 1850-51 | John Bishton Minor | Gentleman | Population of Shrewsbury & Atcham: 43,818 | 1850 |
| 1851-52 | Richard Taylor | Maltster & Brewer | 1851 | |
| 1852-53 | William Butler Lloyd | Gentleman | 1852 | |
| 1853-54 | William Butler Lloyd (Re-elected) | Gentleman | Start of the Crimean War | 1853 |
| 1854-55 | John Hazeldine | Gentleman | 1854 | |
| 1855-56 | William Harley Bayley | Banker & Barrister-at-Law | End of the Crimean War | 1855 |
| 1856-57 | Thomas Maynard How | Attorney & Banker | 1856 | |
| 1857-58 | John Loxdale | Attorney | 1857 | |
| 1858-59 | William Burr | Lead Merchant | 1858 | |
| 1859-60 | Thomas William Trouncer | Brewer | Charles Darwin publishes 'The Origin of Species' | 1859 |
| 1860-61 | Thomas William Trouncer | Brewer | 1860 | |
| 1861-62 | William James Clement | Surgeon | Louis Pasteur introduces the process of pasteurisation | 1861 |
| 1862-63 | James Smith | Gentleman | 1862 | |
| 1863-64 | John Gregory Brayne | Tanner & Maltster | 1863 | |
| 1864-65 | Thomas Southam | Brewer | 1864 | |
| 1865-66 | John Thomas Nightingale | Gentleman | 1825 | |
| 1866-67 | James Bratton | Surgeon | 1866 | |
| 1867-68 | Thomas Groves | Architect & Builder | 1867 | |
| 1868-69 | Henry Fenton | Surgeon | 1868 | |
| 1869-70 | Edward Parry | Gentleman | 1869 | |
| 1870-71 | Thomas Southam | Brewer | 1870 | |
| 1871-72 | John Loxdale | Solicitor | 1871 | |
| 1872-73 | Samuel Poultney Smith | Architect | 1872 | |
| 1873-74 | Joshua Pugh White | Cabinet Maker | 1873 | |
| 1874-75 | William Gowen Cross | Chemist | 1874 | |
| 1875-76 | Thomas Slaney Eyton | Gentleman | Alexander Graham Bell makes the first successful telephone call | 1875 |
| 1876-77 | Robert Henry Lingen Burton | Gentleman | 1876 | |
| 1877-78 | John Frail (died in office) | Political Agent & Hairdresser | 1877 | |
| William Gowen Cross (elected to complete year) | ||||
| 1878-79 | William Gowen Cross | Chemist | 1878 | |
| 1879-80 | William Hall | Auctioneer | 1879 | |
| 1880-81 | William Hall | Auctioneer | First Boer War faught between December 1880 and March 1881 | 1880 |
| 1881-82 | Vice-Admiral Robert Jenkins, C.B. | Gentleman | 1881 | |
| 1882-83 | George Eddowes | Newspaper Proprietor | Charles Darwin dies in Kent and is buried at Westminster Abbey | 1882 |
| 1883-84 | Thomas Slaney Eyton | Gentleman | Krakatoa, a volcano in Indonesia, erupts killing 36,000 people | 1883 |
| 1884-85 | Thomas Southam | Brewer | 1884 | |
| 1885-86 | Thomas Southam | Brewer | 1885 | |
| 1886-87 | George Butler Lloyd | Gentleman | 1886 | |
| 1887-88 | Vincent Crump | Confectioner | 1887 | |
| 1888-89 | Major General The Hon. William Henry Herbert | Gentleman | 1888 | |
| 1889-90 | George Jones Holt | Wine Merchant | 1889 | |
| 1890-91 | Edmund Cresswell Peele | Solicitor | 1890 | |
| 1891-92 | George Evans | Gentleman - Retired Businessman - probably plumber | 1891 | |
| 1892-93 | William Lyon Browne | Gentleman | 1892 | |
| 1893-94 | William Gowen Cross | Chemist | 1893 | |
| 1894-95 | William Maynard How | Solicitor | 1894 | |
| 1895-96 | Edmund Cresswell Peele | Solicitor | 1895 | |
| 1896-97 | Edward Corbett | Army Officer | 1896 | |
| 1897-98 | Thomas Pidduck Deakin | Hotel Proprietor | 1897 | |
| 1898-99 | Richard Scoltock Hughes | Shoemaker | 1898 | |
| 1899-00 | Richard Scoltock Hughes | Shoemaker | Start of the Second Boer War | 1899 |
| 1900-01 | Samuel Meeson Morris | Solicitor | Victoria dies, Edward VII ascends the throne | 1900 |
| 1901-02 | Herbert Robert Henry Southam | Brewer | Population of Shrewsbury & Atcham: 52,181 | 1901 |
| 1902-03 | William Francis Watkins | Tailor | End of the Second Boer War | 1902 |
| 1903-04 | Henry John Hearn | Brewer | First controlled powered flight by the Wright brothers | 1903 |
| 1904-05 | Richard Edward Jones | Maltster | 1904 | |
| 1905-06 | Thomas Corbett | Gentleman | 1905 | |
| 1906-07 | Richard Scoltock Hughes | Shoemaker | 1906 | |
| 1907-08 | Benjamin Blower | Upholsterer | 1907 | |
| 1908-09 | Benjamin Blower | Upholsterer | The first mass produced car, the Model T Ford rolls off the production line | 1908 |
| 1909-10 | Charles Ralph Borlase Wingfield | Justice of the Peace for the County | 1909 | |
| 1910-11 | Charles Ralph Borlase Wingfield | Justice of the Peace for the County | Edward VII dies, George V ascends the throne | 1910 |
| 1911-12 | Edward Cureton, M.D. | Doctor | 1911 | |
| 1912-13 | Charles Ralph Borlase Wingfield | Justice of the Peace for the County | RMS Titanic sinks on its maiden voyage with the loss of 1517 lives | 1912 |
| 1913-14 | William Maynard How | Solicitor | Panama Canal opened | 1913 |
| 1914-15 | Thomas Pidduck Deakin | Hotel Proprietor | Start of World War I | 1914 |
| 1915-16 | Samuel Meakin Morris | Solicitor | 1915 | |
| 1916-17 | Samuel Meakin Morris | Solicitor | 1916 | |
| 1917-18 | Samuel Meakin Morris | Solicitor | 1917 | |
| 1918-19 | Richard Edward Jones | Maltster | End of World War I | 1918 |
| 1919-20 | Richard Edward Jones | Maltster | 1919 | |
| 1920-21 | William Toye | Merchant | 1920 | |
| 1921-22 | Thomas Pace | Builder | The Anglo-Irish Treaty establishes an Irish Free State | 1921 |
| 1922-23 | Robert Bates Maddison | Theatre and Hotel Proprietor | 1922 | |
| 1923-24 | Robert Bates Maddison | Theatre and Hotel Proprietor | 1923 | |
| 1924-25 | Richard Devereux Bromley | Corn Merchant | 1924 | |
| 1925-26 | Richard Devereux Bromley | Corn Merchant | John Logie Baird invents the television | 1925 |
| 1926-27 | Francis Smout | Printing Works Manager | 1926 | |
| 1927-28 | John Henry Perks | Painter and Decorator | 1927 | |
| 1928-29 | Charles Samuel Woollam | Newspaper Director | Alexander Fleming discovers penicillin | 1928 |
| 1929-30 | William Gowen Cross | Chemist | 1929 | |
| 1930-31 | William Maynard How | Solicitor | Planet Pluto discovered | 1930 |
| 1931-32 | Richard Mansell | Stationer | 1931 | |
| 1932-33 | Richard Mansell | Stationer | 1932 | |
| 1933-34 | Mrs. Marian Wallace Cock | Tanner | 1933 | |
| 1934-35 | Charles Beddard | Pork Butcher | 1934 | |
| 1935-36 | Charles Beddard | Pork Butcher | George V dies, Edward VIII ascends the throne | 1935 |
| 1936-37 | Francis Smout | Printing Works Manager | The uncrowned Edward VIII abdicates, George VI ascends the throne | 1936 |
| 1937-38 | Harry Steward | Retail Provision Merchant | 1937 | |
| 1938-39 | Harry Steward | Retail Provision Merchant | Ballpoint pen invented by Laszlo Biro | 1938 |
| 1939-40 | Harry Steward | Retail Provision Merchant | Start of World War II | 1939 |
| 1940-41 | Harry Steward | Retail Provision Merchant | 1940 | |
| 1941-42 | Harry Steward | Retail Provision Merchant | 1941 | |
| 1942-43 | Harry Steward | Retail Provision Merchant | 1942 | |
| 1943-44 | Harry Steward | Retail Provision Merchant | 1943 | |
| 1944-45 | Harry Steward | Retail Provision Merchant | 1944 | |
| 1945-46 | Alfred Bennett | Shoemaker | Germany surrenders in May 1945, Japan surrenders in September 1945, marking the end of World War II | 1945 |
| 1946-47 | Reginald Henry Urwick, M.D. | Doctor | 1946 | |
| 1947-48 | Leonard James Tilling | Retired Railwayman | 1947 | |
| 1948-49 | Leonard James Tilling | Retired Railwayman | 1948 | |
| 1949-50 | Ernest James Thomas Perks | Farmer | 1949 | |
| 1950-51 | Arthur Herbert Jones | Builder | Population of Shrewsbury & Atcham: 67,965 | 1950 |
| 1951-52 | Arthur Herbert Jones | Builder | George VI dies, Elizabeth II ascends the throne | 1951 |
| 1952-53 | Colonel John Milns West, C.B.E., T.D., D.L. | Schoolmaster | 1952 | |
| 1953-54 | James Samuel McNamara | Butcher | 1953 | |
| 1954-55 | Ellis Jones | Retired Railway Inspector | 1954 | |
| 1955-56 | Llewellyn Tudor Owen | Farmer and cattle dealer | 1955 | |
| 1956-57 | Mrs. Eleanor Mary Cock | Tanners | 1956 | |
| 1957-58 | John Henry Tittensor Smout | Company Director | 1957 | |
| 1958-59 | Mrs. Constance Emily Thickpenny | Housewife | 1958 | |
| 1959-60 | Arnold Hughes Howl | Branch Manager | 1959 | |
| 1960-61 | Benjamin Roger Huckfield | Maintenance Worker | 1960 | |
| 1961-62 | Reginald John Hector Edwards | Farmer | Yuri Gagarin becomes the first human to travel into space. | 1961 |
| 1962-63 | William Sydney Osbourne | Railway Foreman | 1962 | |
| 1963-64 | Thomas Cecil Bowdler, J.P. | Insurance Official | 1963 | |
| 1964-65 | Frank Ellis | Railwayman | 1964 | |
| 1965-66 | Henry Rhodes Beckett | R.A.F. (retired) | 1965 | |
| 1966-67 | Mrs. Ethel Marian Lancaster | Housewife | England win World Cup | 1966 |
| 1967-68 | Joseph Dennis Pursell | Estate Agent | 1967 | |
| 1968-69 | John Frederick Burgess | Confectioner | 1968 | |
| 1969-70 | Mrs. Gwendoline Iona Dyas | Housewife | Neil Armstrong becomes the first man to set foot on the Moon | 1969 |
| 1970-71 | Victor James Pierce | Railwayman | 1970 | |
| 1971-72 | Mrs. Edith Mary Parsonage | Housewife | UK changes to decimal currency | 1971 |
| 1972-73 | William Reginald George Farr | Engineer | 1972 | |
| 1973-74 | Alfred Hector Edwards | Farmer | 1973 |
Mayors of Shrewsbury and Atcham Borough
| 1974-75 | Thomas Gregory Ryder, M.B.E. | Superintendent, Rolls Royce Ltd. | 1974 | |
| 1975-76 | Miss Zillah Hughes | Retired Headmistress | 1975 | |
| 1976-77 | Mrs. Winifred Rosa Jones | Housewife | 1976 | |
| 1977-78 | William Marsh | Gas Board Official | Shrewsbury - Zutphen official twinning. | 1977 |
| 1978-79 | George Thomas Ihler Marston | Company Director | 1978 | |
| 1979-80 | Bernard George Lingen, M.B.E. J.P. | Retired Public Servant | 1979 | |
| 1980-81 | Mrs. Jean Mary Marsh | Housewife | 1980 | |
| 1981-82 | Stanley George Parker | Assistant Manager, M.E.B. | 1981 | |
| 1982-83 | Norman Wordsworth Hoyle | Retired Engineer |
Falklands War faught between March and June 1982.
20 pence coin introduced. |
1982 |
| 1983-84 | George Eric Carder | Company Director | One Pound coin introduced. | 1983 |
| 1984-85 | Fred Jones, J.P. | Retired Industrial Civil Servant | 1984 | |
| 1985-86 | Edward Thomas Bissell Butcher | Schoolteacher | 1985 | |
| 1986-87 | Noel Richards, J.P. | Motor Mechanic | 1986 | |
| 1987-88 | Derek Thomas Preece, J.P. | Retired HGV Driver | 1987 | |
| 1988-89 | Vernon Thomas Bushell, J.P. | Machine Tool Setter | 1988 | |
| 1989-90 | Vincent William Charles Evason | Company Director |
The Berlin Wall is dismantled.
Marathon becomes Snickers™ |
1989 |
| 1990-91 | Beryl Jane Coward, J.P. | Housewife | Gulf War faught between August 1990 and February 1991 | 1990 |
| 1991-92 | Charles Vickerton Forbes | Retired Patternmaker | Tim Berners Lee invents the World Wide Web | 1991 |
| 1992-93 | David Howell Pritchard Davies | Farmer | 1992 | |
| 1993-94 | Leslie Norman Morris | Farmer | 1993 | |
| 1994-95 | John William Leonard Pritchard | Haulage Contractor | 1994 | |
| 1995-96 | George Spencer Adams | Farmer | 1995 | |
| 1996-97 | Keith Brennand | Retired Schoolteacher | 1996 | |
| 1997-98 | Peter Ernest Dunham | Retired Factory Manager | 1997 | |
| 1998-99 | Judith Anne Williams | Housewife | Two Pound coin introduced | 1998 |
| 1999-00 | Reginald Jones | Retired Bus Driver | 1999 | |
| 2000-01 | John Peter Jones | Head Teacher (Special Education) | 2000 | |
| 2001-02 | Charles Forshaw | Retired | Population of Shrewsbury & Atcham Borough: 95,896 | 2001 |
| George Henry Mills Richey | Lt Col Retired | Start of Iraq War | 2002 | |
| 2003-04 | Eileen Dorothy Sandford MBE | Retired | 2003 | |
| 2004-05 | Miles Kenny | Property Manager | End of Iraq War (end of occupation) | 2004 |
| 2005-06 | David Farmer | 2005 | ||
| 2006-07 | Roger Evans | Retired | 2006 | |
| 2007-08 | John Cooke | Farmer | 2007 | |
| 2008-09 | Anne Chebsey | Biomedical Scientist | 2008 |





