Contact Us
Address:
The Guildhall
Frankwell Quay
Shrewsbury
SY3 8HQ
Frankwell Quay
Shrewsbury
SY3 8HQ
Telephone:
01743 281000
email:
County Council Election, 7 June 2001
Bagley
| Name of Candidate | Description | Number of Votes | |
|---|---|---|---|
| HOLMWOOD | John William | The Labour and Cooperative Party Candidate | 1097 ELECTED |
| MEMBURY | Eileen Bessie | The Conservative Party Candidate | 683 |
| THURSTON | John Howard Frederick | Liberal Democrat | 889 |
Bayston Hill
| Name of Candidate | Description | Number of Votes | |
|---|---|---|---|
| CLARKE | John Edward (TED) | The Labour Party Candidate | 1594 ELECTED |
| EDWARDS | Robert John | Liberal Democrat | 497 |
| FOX | Albert M commonly known as 'ALBIE' |
Conservative Party Candidate | 992 |
Belle Vue
| Name of Candidate | Description | Number of Votes | |
|---|---|---|---|
| BROWNER | Sheila Kay | The Conservative Party Candidate | 718 |
| BULLARD | Emma Catherine Mary | Green Party | 381 |
| TANDY | Jonathan (JON) | The Labour Party Candidate | 1735 ELECTED |
Burnell
| Name of Candidate | Description | Number of Votes | |
|---|---|---|---|
| MOORE | Sarah Anne | The Labour Party Candidate | 859 |
| NUTTING | Peter Anthony | The Conservative Party Candidate | 2041 ELECTED |
| REPATH | Ronald Francis | Independent | 777 |
Castlefields and Ditherington
| Name of Candidate | Description | Number of Votes | |
|---|---|---|---|
| BRIDGEMAN | Charles Gerald Orlando | The Conservative Party Candidate | 402 |
| CHAPMAN | Ann | Liberal Democrat | 346 |
| FLETCHER | Simon John | Green Party | 173 |
| WOODVINE | Derek William | The Labour Party Candidate | 1477 ELECTED |
Copthorne
| Name of Candidate | Description | Number of Votes | |
|---|---|---|---|
| CHAMBERS | Christopher Arthur Rawson | Liberal Democrat | 1704 |
| GRIFFITHS | Mark Henry | The Labour Party Candidate | 1205 |
| RICHEY | George Henry Mills | The Conservative Party Candidate | 1917 ELECTED |
Harlescott
| Name of Candidate | Description | Number of Votes | |
|---|---|---|---|
| JONES | Ioan Gruffydd | The Labour Party Candidate | 1163 ELECTED |
| SANDFORD | Eileen Dorothy | The Conservative Party Candidate | 1105 |
Loton
| Name of Candidate | Description | Number of Votes | |
|---|---|---|---|
| CALVER | Thomas Stephen Robert (Known as TOM) |
The Labour Party Candidate | 957 |
| ROBERTS | John | The Conservative Party Candidate | 2044 ELECTED |
Meole Brace
| Name of Candidate | Description | Number of Votes | |
|---|---|---|---|
| MORRIS | William Palfrey (BILL) | The Labour Party Candidate | 2160 ELECTED |
| OWEN | Michael John | The Conservative Party Candidate | 1702 |
Monkmoor
| Name of Candidate | Description | Number of Votes | |
|---|---|---|---|
| JONES | Josephine | The Conservative Party Candidate | 862 |
| MORGAN | Julian Richard | Liberal Democrat | 475 |
| SAMBROOK | Shirley Joan Violet | The Labour Party Candidate | 1726 ELECTED |
Quarry
| Name of Candidate | Description | Number of Votes | |
|---|---|---|---|
| BEARDWELL | Martin William | Liberal Democrat | 1484 ELECTED |
| LLOYD | Gerald Albert Ernest (BILL) | The Conservative Party Candidate | 804 |
| VESEY | Helen Maria | The Labour Party Candidate | 411 |
Rea Valley
| Name of Candidate | Description | Number of Votes | |
|---|---|---|---|
| ALLUM | Robert Henry Philip commonly known as 'ROB' |
The Labour Party Candidate | 467 |
| EVANS | Roger Arthur | Liberal Democrat | 977 |
| HOLYOAK | Yvonne Kidson | Independent | 1334 ELECTED |
| PERRIN | Sally | The Conservative Party Candidate | 1178 |
Sundorne
| Name of Candidate | Description | Number of Votes | |
|---|---|---|---|
| ALLAWAY | Joyce Kathleen | The Labour Party Candidate | 1440 ELECTED |
| FOX | Andrew Mark | The Conservative Party Candidate | 471 |
| TAYLOR | Joanna Louise May | Green Party | 77 |
| WHITE | Neil Owen | Liberal Democrat | 223 |
Sutton
| Name of Candidate | Description | Number of Votes | |
|---|---|---|---|
| LITTLEJOHNS | Bryan Donald | The Conservative Party Candidate | 1302 ELECTED |
| LOASBY | Harold | The Labour Party Candidate | 1110 |
| TOMS | Christopher James William | Liberal Democrat | 504 |
Tern
| Name of Candidate | Description | Number of Votes | |
|---|---|---|---|
| EVERALL | Edward John | The Conservative Party Candidate | 1618 ELECTED |
| PEAKE | Ian Francis | The Labour Party Candidate | 860 |
| WOODMAN | Helen Sonia | Liberal Democrat | 800 |
Underdale
| Name of Candidate | Description | Number of Votes | |
|---|---|---|---|
| ADAMS | Peter Michael | The Conservative Party Candidate | 373 |
| HARRIS | Alison Mary | Green Party | 103 |
| KENNY | Jonathan Miles Whitthorn | Liberal Democrat | 1484 ELECTED |
| ROBERTS | Edward John Houlston known as 'JOHN' |
The Labour Party Candidate | 806 |





