Contact Us
Address:
The Guildhall
Frankwell Quay
Shrewsbury
SY3 8HQ
Frankwell Quay
Shrewsbury
SY3 8HQ
Telephone:
01743 281000
email:
Scheme of Members Allowances 2005-2006
Total payments to Members of the Council for the period 1st April 2005 to 31st March 2006 were:-
| Councillors | Basic Allowance £ |
Special Responsibility Allowance £ |
Travel and Subsistence Payments £ |
|---|---|---|---|
| Adams P.M. | 6,322.25 | 0.00 | 130.76 |
| Allaway J.K. | 6,322.25 | 0.00 | 73.45 |
| Armstrong C.V. | 0.00 | 12,327.79 | 1,042.51 |
| Bebb J. T. | 0.00 | 12,327.79 | 0.00 |
| Brennand J. | 6,322.25 | 0.00 | 0.00 |
| Bushell V.T. | 6,322.25 | 0.00 | 0.00 |
| Chaplin G.R. | 6,322.25 | 0.00 | 1,098.73 |
| Chebsey A.M. | 0.00 | 10,736.33 | 0.00 |
| Clarke J.E. | 6,322.25 | 0.00 | 0.00 |
| Cooke J.E. | 0.00 | 12,327.79 | 0.00 |
| Durnell J.A. | 2,852.78 | 0.00 | 0.00 |
| Evans R.A. | 5,294.75 | 1,566.12 | 0.00 |
| Farmer D.S. | 6,322.25 | 0.00 | 0.00 |
| Freestone C.M. | 4,974.00 | 0.00 | 0.00 |
| Holyoak Y. | 1,027.50 | 10,532.72 | 561.28 |
| Jetson J.P. | 6,322.25 | 0.00 | 145.80 |
| Jones J. | 0.00 | 12,327.79 | 0.00 |
| Jones J.P. | 2,307.66 | 4,187.58 | 0.00 |
| Jones J. | 0.00 | 11,948.25 | 0.00 |
| Jones R. | 1,562.78 | 0.00 | 0.00 |
| Kenny J.M.W. | 6,322.25 | 0.00 | 0.00 |
| Lord P.L. | 6,322.25 | 0.00 | 0.00 |
| Moore D. | 0.00 | 12,644.49 | 0.00 |
| Nutting P.A. | 0.00 | 15,805.61 | 0.00 |
| Owen K.M. | 6,322.25 | 0.00 | 0.00 |
| Owen M.J. | 0.00 | 12,327.79 | 60.34 |
| Parsons E.A. | 6,322.25 | 0.00 | 0.00 |
| Parkhurst A.J. | 2,620.44 | 6,002.23 | 0.00 |
| Price M.T. | 0.00 | 5,244.00 | 545.56 |
| Rees B. | 0.00 | 10,429.41 | 182.88 |
| Richey G.H.M. | 6,322.25 | 0.00 | 184.96 |
| Roberts D.W.L. | 0.00 | 12,644.49 | 0.00 |
| Sandford E.D. | 6,322.25 | 0.00 | 105.12 |
| Sambrook W.R. | 6,322.25 | 0.00 | 0.00 |
| Tandy J. | 6,322.25 | 0.00 | 0.00 |
| Thurston J. | 1,027.50 | 8,645.92 | 0.00 |
| Townsend A.R.H. | 6,322.25 | 0.00 | 0.00 |
| Wagner A.J. | 6,322.25 | 0.00 | 0.00 |
| Wild C.M. | 0.00 | 10,361.79 | 0.00 |
| Williams J.A. | 0.00 | 12,327.79 | 0.00 |
| Williams J.M. | 5,294.75 | 1,566.12 | 335.75 |
| Williams S.J. | 6,322.25 | 0.00 | 0.00 |
|
Co-opted members: | |||
| Francis E.M. | 632.20 | 0.00 | 0.00 |
| Leath F.M. | 632.20 | 0.00 | 40.84 |
| Hughes V. J. | 262.04 | 0.00 | 59.55 |
| Pickard J. S. | 102.76 | 0.00 | 0.00 |
| Carlyle B. | 309.71 | 0.00 | 0.00 |
| Buckley J. | 527.04 | 0.00 | 0.00 |





