Contact Us

Address:
The Guildhall
Frankwell Quay
Shrewsbury
SY3 8HQ
 
Telephone:
01743 281000
 
email:

Scheme of Members Allowances 2004-2005

Total Payments to members of the Council for the period 1st April 2004 to 31st March 2005 were :-

Councillors Basic Allowance Special Responsibility Allowance Travel and Subsistence Payments
  £ £ £
Adams P.M. 6,127.17 0.00 124.54
Allaway J.K. 6,127.17 0.00 0.00
Armstrong C.V. 0.00 11,948.25 441.87
Banks D.J. 4,751.65 0.00 0.00
Bebb J.T. 0.00 11,948.25 0.00
Brennand J. 4,504.19 0.00 0.00
Brennand K. 0.00 1,950.00 0.00
Bushell V.T. 6,127.17 0.00 0.00
Chaplin G.R. 6,127.17 0.00 1,047.86
Chebsey A.M. 0.00 10,720.91 0.00
Clarke J.E. 6,127.17 0.00 0.00
Cooke J.E. 0.00 11,948.25 0.00
Evans R.A. 0.00 9,998.32 0.00
Farmer D.S. 6,127.17 0.00 40.21
Fox A.M. 1,166.67 0.00 0.00
Freestone C. M. 4,974.00 0.00 0.00
Holyoak Y. 4,127.17 3,324.79 725.49
Jetson J.P. 6,127.17 0.00 0.00
Jones J. 0.00 11,948.25 0.00
Jones J.P. 0.00 10,065.69 0.00
Jones R. 6,127.17 0.00 0.00
Kenny J.M.W. 6,127.17 0.00 277.79
Lord P.L. 6,127.17 0.00 0.00
Moore D. 0.00 12,254.36 0.00
Nutting P.A. 0.00 15,317.61 0.00
Owen K.M. 6,127.17 0.00 0.00
Owen M.J. 0.00 11,948.25 111.60
Parkhurst A.J. 6,127.17 0.00 0.00
Price M.T. 4,527.48 0.00 470.64
Rees B. 1,500.00 7,730.26 741.93
Richey G.H.M. 6,127.17 0.00 223.21
Roberts D.W.L. 0.00 12,254.36 0.00
Sandford E.D. 6,127.17 0.00 170.56
Sambrook W.R. 6,127.17 0.00 0.00
Tandy J. 4,960.17 0.00 0.00
Thurston J. 6,127.17 0.00 0.00
Townsend A.R.H. 6,127.17 0.00 0.00
Wagner A.J. 6,127.17 0.00 0.00
Wild C.M. 1,500.00 9,116.95 160.11
Williams J.A. 0.00 11,948.25 0.00
Williams J.M. 0.00 9,908.78 595.93
Williams S.J. 6,127.17 0.00 0.00
 
Co-opted members:
Francis E.M. 612.76 0.00 0.00
Leath F.M. 612.76 0.00 20.20
Hughes V. J. 612.76 0.00 144.93
Pickard J. S. 612.76 0.00 0.00
Carlyle B. 862.74 0.00 0.00