Contact Us

Address:
The Guildhall
Frankwell Quay
Shrewsbury
SY3 8HQ
 
Telephone:
01743 281000
 
email:

Scheme of Members Allowances 2003-2004

Total payments to Members of the Council for the period 1st April 2003 to 31st March 2004 were:-

 
Councillors Basic Allowance
£
Special Responsibility Allowance
£
Travel and Subsistence Allowance
£
Adams P.M. 5979.35 0.00 201.80
Allaway J.K. 5979.35 0.00 0.00
Armstrong C.V. 0.00 11704.04 388.00
Banks D.J. 5979.35 0.00 0.00
Bebb J.T. 0.00 11207.55 0.00
Brennand K. 0.00 11704.04 0.00
Bushell V.T. 5979.35 0.00 0.00
Chaplin G.R. 5979.35 0.00 805.88
Chebsey A.M. 971.34 8967.60 0.00
Clarke J.E. 5979.35 0.00 0.00
Cooke J.E. 0.00 11207.55 0.00
Evans R.A. 979.35 8219.24 308.57
Farmer D.S. 5979.35 0.00 115.68
Fox A.M. 5979.35 0.00 0.00
Freestone C. M. 4974.00 0.00 0.00
Holyoak Y. 971.34 10023.49 784.64
Jetson J.P. 5979.35 0.00 43.65
Jones J. 0.00 11207.55 0.00
Jones J.P. 8.01 9627.05 0.00
Jones R. 5979.35 0.00 0.00
Kenny J.M.W. 5008.01 1680.55 0.00
Lord P.L. 5979.35 0.00 0.00
Moore D. 0.00 11968.01 0.00
Nutting P.A. 0.00 14749.62 0.00
Owen K.M. 5979.35 0.00 0.00
Owen M.J. 0.00 11704.04 163.26
Parkhurst A.J. 5979.35 0.00 0.00
Price M.T. 3432.00 0.00 0.00
Rees B. 5979.35 0.00 402.45
Richey G.H.M. 5979.35 0.00 329.61
Roberts D.W.L. 0.00 11968.01 0.00
Sandford E.D. 5979.35 0.00 535.92
Sambrook W.R. 5979.35 0.00 0.00
Thurston J. 5979.35 0.00 0.00
Townsend A.R.H. 5979.35 0.00 0.00
Wagner A.J. 5979.35 0.00 0.00
Wild C.M. 5008.01 1680.55 0.00
Williams J.A. 0.00 11704.04 0.00
Williams J.M. 979.35 8208.28 95.95
Williams S.J. 5979.35 0.00 0.00
Co-opted members:
Francis E.M. 528.22 0.00 0.00
Leath F.M. 528.22 0.00 0.00
Hughes V. J. 529.18 0.00 0.00
Pickard J. S. 529.73 0.00 0.00