Contact Us
Address:
The Guildhall
Frankwell Quay
Shrewsbury
SY3 8HQ
Frankwell Quay
Shrewsbury
SY3 8HQ
Telephone:
01743 281000
email:
Statement of Attendance 2004 - 2005
Committee Attendance for the year 2004 to 2005.
| S = Substitutes | Council | Cabinet | Overview & Scrutiny Committee | Call-In Committee | Dev Control & Env. Protection Committee | Licensing & Safety Committe | Planning Committee | Standards Committee | Personnel Committee | Housing Appeals Committee | Joint Personnel Consultative Committee | Local Plan Advisory Committee | Community & Voluntary Sector Working Party | Joint Health & Safety Committee | Waste Management Advisory Group |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of Meetings | 10 | 11 | 9 | 11 | 14 | 10 | 1 | 5 | 6 | 9 | 3 | 7 | 3 | 1 | 0 |
| Councillor P M Adams | 10 | 8 | 11 | 3 | 1 | 2 | 1 | ||||||||
| Councillor Mrs J K Allaway | 9 | 8 | 2 S | 8 | 7 | ||||||||||
| Councillor C V Armstrong | 7 | 10 | 3 | ||||||||||||
| Councillor J T Bebb | 9 | 14 | S | 1 | S | 0 | |||||||||
| Councillor Mrs J M Brennand | 9 | 10 | 7 | 11 | 5 | ||||||||||
| Councillor V T Bushell | 8 | 12 | 10 | 1 | 4 | 3 | 1 | ||||||||
| Councillor Mrs G R Chaplin | 9 | 8 | 10 | 12 | 2 | 6 | 3 | 0 | |||||||
| Councillor Mrs A M Chebsey | 9 | 4 S | 11 | S | 1 S | ||||||||||
| Councillor J E Clarke | 9 | 11 | 1 | 2 | 0 | ||||||||||
| Councillor J E Cooke | 9 | 11 | 8 S | 1 | 1 S | 2 | |||||||||
| Councillor R A Evans | 10 | 11 | 1 S | 6 | 0 | 5 | 1 S | 7 | 2 | S | |||||
| Councillor D S Farmer | 10 | 6 | 3 S | 1 | 5 | 2 | 1 | 0 | |||||||
| Councillor C M Freestone | 10 | 9 | S | 13 | 8 | 3 | |||||||||
| Councillor Mrs Y K Holyoak | 9 | 8 | 8 | 0 | 0 | 0 | |||||||||
| Councillor J P Jetson | 8 | 7 | 2 S | 8 | 1 | ||||||||||
| Councillor Mrs J Jones | 10 | 11 | 3 S | S | 0 | 6 | 2 S | ||||||||
| Councillor J P Jones | 9 | 10 | 1 | 5 | |||||||||||
| Councillor R Jones | 8 | 12 | 8 | 5 | |||||||||||
| Councillor J M W Kenny | 10 | ||||||||||||||
| Councillor P L Lord | 10 | 10 | 0 | S | |||||||||||
| Councillor D Moore | 8 | 4 | S | S | S | S | |||||||||
| Councillor P A Nutting | 10 | 11 | 6 | 3 | 1 | ||||||||||
| Councillor Mrs K M Owen | 9 | 8 | 8 | S | 1 | 8 | |||||||||
| Councillor M J Owen | 9 | 10 | 12 | 8 | 6 | ||||||||||
| Councillor A J Parkhurst | 9 | 6 | S | 4 | |||||||||||
| Councillor Mrs E Parsons | 1 | ||||||||||||||
| Councillor M T Price | 10 | 10 | 14 | 10 | 5 | 7 | 0 | ||||||||
| Councillor B Rees | 9 | 7 | 14 | 10 | 1 | 6 | 1 | 0 | |||||||
| Councillor G H M Richey | 9 | 7 | 7 | S | S | 2 | |||||||||
| Councillor D W L Roberts | 8 | 9 | 5 | ||||||||||||
| Councillor W R Sambrook | 10 | 11 | 1 | 6 | 3 | 3 | |||||||||
| Councillor Mrs E Sandhurst | 10 | 5 | 4 S | S | |||||||||||
| Councillor J Tandy | 9 | 4 S | 10 | ||||||||||||
| Councillor J H Thurston | 7 | 5 | 10 | S | |||||||||||
| Councillor A R H Townsend | 7 | 7 | S | 13 | S | ||||||||||
| Councillor A J Wagner | 8 | S | 6 | 9 | 2 | 1 | 0 | ||||||||
| Councillor Ms C M Wild | 8 | 10 | 11 | 4 | |||||||||||
| Councillor Mrs Williams | 8 | 10 | 5 S | 9 | |||||||||||
| Councillor J M Williams | 8 | 9 | 0 | 2 | 1 | 0 | |||||||||
| Councillor S J Williams | 9 | 1 S | 1 | 3 | 0 |





