Contact Us
Address:
The Guildhall
Frankwell Quay
Shrewsbury
SY3 8HQ
Frankwell Quay
Shrewsbury
SY3 8HQ
Telephone:
01743 281000
email:
Bring Bank Locations
Below is a location list of recycling points and what you can recycle at these points. Alternatively, use our Interactive Mapping Service - click on the 'Find My Nearest' icon (looks like a radar), click your location on the map and select recycling points and the maximum distance you would like to search.
| Location | Cans | Glass | Paper | Textiles | Books / CD's | Plastic bottles | TetraPak |
|---|---|---|---|---|---|---|---|
| Abbey Foregate, Shirehall car park | Yes | Yes | Yes | Yes | |||
| Astley, Dog in the Lane Pub | Yes | Yes | Yes | ||||
| Barker Street, Town centre | Yes | Yes | Yes | ||||
| Bayston Hill, The Beeches Pub | Yes | ||||||
| Bicton Heath, The Grapes Pub | Yes | Yes | Yes | ||||
| Bomere Heath, The Red Lion Pub | Yes | Yes | Yes | Yes | |||
| Castlefields, Spar shop, Car Park | Yes | Yes | Yes | Yes | |||
| Cross Houses, The Bell Inn | Yes | Yes | Yes | Yes | |||
| Cruckton Hall School | Yes | Yes | Yes | ||||
| Cressage Village Hall | Yes | Yes | Yes | ||||
| Dorrington, The Horseshoes Inn | Yes | Yes | Yes | Yes | |||
| Frankwell Car Park | Yes | Yes | Yes | Yes | Yes | Yes | |
| Halfway House Inn | Yes | Yes | Yes | ||||
| Hanwood, The Cock Inn | Yes | Yes | Yes | ||||
| Harlescott, Morrisons | Yes | Yes | Yes | Yes | Yes | Yes | |
| Harlescott, Tesco | Yes | Yes | Yes | Yes | Yes | ||
| Harley, Cambers Store | Yes | Yes | Yes | ||||
| Hook-a-gate, The New Inn | Yes | ||||||
| Leebotwood, The Pound Inn | Yes | ||||||
| Leighton, Kinnersley Arms Pub | Yes | Yes | Yes | ||||
| Longden Common, Red Lion Pub | Yes | Yes | Yes | ||||
| Longnor Village Hall | Yes | Yes | Yes | ||||
| Meole Brace, Sainsburys | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Minsterley Community Centre | Yes | Yes | Yes | Yes | Yes | Yes | |
| Nesscliffe Village Hall | Yes | Yes | Yes | ||||
| Old Potts Way, Asda | Yes | Yes | Yes | Yes | Yes | Yes | |
| Percy Thrower's Garden Centre | Yes | Yes | Yes | ||||
| Pitchford Village Hall | Yes | Yes | Yes | ||||
| Pontesbury, Station Road | Yes | Yes | Yes | Yes | |||
| Radbrook Green, Co-op | Yes | Yes | Yes | Yes | Yes | ||
| Rowton Castle Apartments | Yes | Yes | |||||
| St. Julians Friars, car park | Yes | Yes | Yes | Yes | |||
| Swan Hill, back of Music Hall | Yes | Yes | |||||
| Upton Magna Village Hall | Yes | Yes | Yes | ||||
| Westbury Village Hall | Yes | Yes | Yes |





